RRC, Western Railway has released an announcement for the hiring of RRC Western Railway Sports Person Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 17-Aug-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
The Railway Recruitment Cell (RRC), Western Railway, is inviting online applications for 64 sports person positions under various levels. The vacancies include 21 posts in Group 'C' and 43 posts in Group 'D' under the sports quota for the year 2024-25. There is no reservation for SC/ST/OBC/EWS categories. Interested candidates should review the official notification for detailed eligibility criteria and apply online accordingly.
Post Name | Total | Qualification |
---|---|---|
Level 5/4 | 05 | Minimum Graduation in any faculty from a recognized University |
Level 3/2 | 16 | Matriculation, 12th (+2 stage), or Matriculation plus ITI approved by NCVT/SCVT |
Level 1 | 43 | 10th Pass or ITI or Diploma or National Apprenticeship Certificate (NAC) granted by NCVT |
For more details and specific application instructions, refer to the official notification.
Level | Discipline | Event/Position/Weight Category | Posts |
---|---|---|---|
Level 5/4 | Basketball (W) | All rounder | 1 |
Cricket (M) | Batsman, Spin Bowler, Fast Bowler, All rounder | 1 | |
Cricket (W) | Batswomen, Spin all-rounder, Pace all rounder | 1 | |
Wrestling (W) Free Style | 50kg, 55kg, 57kg, 59kg, 62kg, 65kg, 72kg | 1 | |
Wrestling (M) Greco Roman | 55kg, 60kg, 130kg | 1 | |
TOTAL | 5 | ||
Level 3/2 | Basketball (W) | All rounder | 1 |
Cricket (M) | Batsman, Spin Bowler, Fast Bowler, All rounder | 3 | |
Cricket (W) | Batswomen, Spin all-rounder, Pace all rounder | 2 | |
Kabaddi (M) | All rounder | 2 | |
Table Tennis (M) | Single/Double/Team | 1 | |
Table Tennis (W) | Single/Double/Team | 1 | |
Wrestling (W)Free Style | 50kg, 55kg, 57kg, 59kg, 62kg, 65kg, 72kg | 3 | |
Wrestling (M)Greco Roman | 55kg, 60kg, 130kg | 1 | |
Weightlifting (W) | 45kg, 49kg, 55kg, 76kg | 2 | |
TOTAL | 16 | ||
Level 1 | Athletics (M) | 400M, 1500M, Javelin throw | 2 |
Athletics (W) | 100M, 400M, Javelin throw | 2 | |
Basketball (M) | Shooting Guard, Center (Post player) | 2 | |
Body Building (M) | 55kg, 60kg, 70kg, 75kg, 80kg | 3 | |
Cycling (M) | Ind. Time Trial, Road Race, Criterium Race | 5 | |
Hockey (M) | Forward, Goalkeeper, Defender, Drag flicker, Midfielder | 5 | |
Hockey (W) | Midfielder, Striker, Leftfielder | 3 | |
Handball (M) | Leftwing, Left back, Centre back, All rounder | 3 | |
Handball (W) | Leftwing, Left back, Centre back, All rounder | 4 | |
Kho-Kho (W) | All Rounder | 5 | |
Powerlifting (M) | 66kg, 74kg | 1 | |
Powerlifting (W) | 47kg, 76kg, +84kg | 2 | |
Swimming (M) | Butterfly stroke, Individual medley, Breast stroke | 2 | |
Wrestling (M)Free Style | 57kg, 61kg, 86kg, 125kg | 2 | |
Weightlifting (M) | 55kg, 96kg, 102kg, +109kg | 2 | |
TOTAL | 43 |
The selection process involves the following stages:
To apply for the RRC-WR recruitment, follow the steps below:
Beware of agents or coaching centers claiming to offer guaranteed placements. All recruitment actions will be conducted through the official RRC-WR website: https://www.rrc-wr.com. Do not fall for scams or fraudulent offers.